| Picnic, Bandshell or Park permits: |
| Resident Group or Individual Event | $15.00 |
| Resident Company Event—employees of company | $25.00 |
| Non-Profit Res. Group, organization or educational facility | NO FEE |
| Non-resident Event 1-25 participants | $50.00 |
| Non-resident Event 26-50 participants | $75.00 |
| Non-resident Event 51-100 participants | $125.00 |
| Non-resident Event 101-200 participants | $200.00 |
| Field Permit |
| Resident non-profit youth group—field permit | NO FEE |
| Resident non-profit youth group-field permit with lights | NO FEE |
| Resident non-profit adult group-field permit | $15.00 |
| Resident non-profit adult group– field permit w/lights | $50.00 |
| Non-resident non-profit group –field permit | $75.00 |
| Non resident non-profit group-field permit w/lights | $125.00 |
| Tryon Stadium |
| Resident non-profit adult group-field permit | $25.00 |
| Resident non-profit adult group– field permit w/lights | $50.00 |
| Non-resident non-profit group –field permit | $50.00 |
| Non resident non-profit group-field permit w/lights | $100.00 |
| We require a $50.00 deposit (separate check) for all Park & Field Permits |
| Tennis Badges |
| 18 and Under |
NO FEE |
| Senior citizen resident (age 62 & above) |
NO FEE |
| Adult resident | $20.00 |
| Non-resident accompanied by resident | $30.00 |
|
TENNIS BADGES
All Rutherford Residents interested in utilizing our Tennis Courts must purchase a Badge at the Recreation Department. Our facilities include Tamblyn Field ( 3 courts) and Memorial Park (6 courts).
PARK & FIELD PERMITS
Any Resident group of 10 persons or more who wish to use any Borough Park facility is required to apply for a Park Permit. Applications can be picked up at the Recreation Department. There is no charge for Non-Profit Resident Organizations.
Ordinance No. 3023
An ordinance to amend and supplement the code of the Borough of Rutherford, Chapter 73, entitled playgrounds and recreation areas, Ordinance No. 1809. |